close X
false
1/10th scale Buggy By Coffman Irrigation
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BERRINGER, RYANRYAN BERRINGER | 7446127 |
2 | BURNS, BROCKBROCK BURNS | 6609835 |
3 | COE, DYLANDYLAN COE | 4289309 |
4 | HOLTON, FLOYDFLOYD HOLTON | 3168185 |
2wd SCT by Scale Nation
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ADKINS, ARRIOARRIO ADKINS | 9697395 |
2 | CHANCEY, PHILLIPPHILLIP CHANCEY | 7208769 |
3 | HALL, DONALDDONALD HALL | 2754062 |
4 | HOLTON, BJBJ HOLTON | 3783306 |
5 | HOLTON, CORYCORY HOLTON | 1121502 |
6 | MORETZ, SHANESHANE MORETZ | 7577564 |
7 | SOLER, RAYMONDRAYMOND SOLER |
4wd Buggy
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURNS, BRECKBRECK BURNS | 5898636 |
2 | HOLTON, LEONIDASLEONIDAS HOLTON | 3072453 |
EBuggy by Caster North America
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COE, DYLANDYLAN COE | 4619308 |
2 | DWYER, BRYSONBRYSON DWYER | 5834475 |
3 | ENGLER, ALEXALEX ENGLER | 6011971 |
4 | ENGLER, ALFIEALFIE ENGLER | 9748551 |
5 | MEINTEL, BENBEN MEINTEL | 4289309 |
6 | MEINTEL, TONYTONY MEINTEL | 2964898 |
7 | ROMAN, HECTORHECTOR ROMAN | 9610528 |
8 | SETSER, KENNYKENNY SETSER | 4543971 |
9 | WITHAM, GREGGREG WITHAM | 2285852 |
Nitro Buggy by HCA Florida
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURNS, BRECKBRECK BURNS | 2841209 |
2 | COE, DYLANDYLAN COE | 3187689 |
3 | WITHAM, GREGGREG WITHAM | 7388173 |
Race Track | Bartow |
---|---|
Registrations |
Entries: 25 Drivers: 21 |
Total Race Laps | 362 |